Serving Size (g) | Calories | Cal. From Fat | Total Fat (g) | Sat. Fat (G) | Chol. (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Allergens | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Signature Sandwiches | ||||||||||||
Bayville Farms | 258 | 638 | 258 | 30 | 12 | 100 | 1550 | 60 | 2 | 4 | 40 | M, E |
Beach Club | 372 | 760 | 360 | 40 | 13 | 125 | 1590 | 52 | 3 | 7 | 51 | M, E |
Boardwalk | 344 | 824 | 376 | 42 | 12 | 96 | 2510 | 70 | 4 | 10 | 42 | M, E |
Chesapeake | 354 | 800 | 510 | 57 | 11 | 155 | 1230 | 42 | 3 | 10 | 26 | SF, M, E |
Freemason | 350 | 430 | 120 | 14 | 4 | 20 | 830 | 58 | 6 | 6 | 20 | M, E |
Great Neck | 396 | 638 | 242 | 28 | 8 | 86 | 1950 | 60 | 4 | 4 | 40 | M, E |
Hilltop | 256 | 588 | 236 | 26 | 8 | 76 | 1950 | 54 | 2 | 4 | 36 | M, E |
Inlet | 354 | 762 | 324 | 36 | 14 | 70 | 1470 | 66 | 2 | 16 | 42 | V, M, E |
Lafayette | 260 | 644 | 308 | 34 | 12 | 66 | 1500 | 62 | 4 | 6 | 26 | M, E |
Lynnhaven | 396 | 858 | 376 | 42 | 16 | 170 | 1580 | 56 | 2 | 8 | 66 | M, E |
Northender | 422 | 824 | 384 | 44 | 14 | 90 | 2280 | 70 | 8 | 6 | 44 | M, E |
Princess Anne | 288 | 644 | 298 | 34 | 10 | 36 | 950 | 72 | 10 | 8 | 20 | V, M, E |
Tidewater | 328 | 836 | 422 | 48 | 14 | 146 | 1870 | 54 | 2 | 4 | 48 | M, E |
Virginian | 408 | 1218 | 248 | 28 | 8 | 86 | 3260 | 54 | 2 | 8 | 42 | M, E |
Seasonal Sandwiches | ||||||||||||
Chicken Parmesan | 655 | 1170 | 267 | 30 | 12 | 215 | 2170 | 154 | 10 | 12 | 74 | M |
Veggie E.L.T. | 517 | 820 | 54 | 3.5 | NA | 2040 | 64 | 9 | 17 | 12 | VG | |
Signature Salads | ||||||||||||
House Salad | 286 | 420 | 310 | 35 | 6 | 200 | 360 | 14 | 8 | 2 | 21 | GF, E |
Balsamic Vinaigrette | 29 | 180 | 150 | 19 | 2.5 | 0 | 100 | >1 | 0 | 0 | 0 | VG, GF |
Cobb Salad | 499 | 760 | 360 | 40 | 11 | 310 | 1400 | 49 | 5 | 2 | 58 | M, E |
Buttermilk Boursin | 31 | 110 | 100 | 11 | 3 | 15 | 115 | >1 | 0 | >1 | 0 | M, E, F |
Chicken Caesar Salad | 354 | 650 | 240 | 27 | 10 | 125 | 1560 | 46 | 2 | 2 | 60 | M |
Caesar Dressing | 98 | 602 | 570.5 | 63 | 10.5 | 87.5 | 560 | 3.5 | 0 | 0 | 7 | M, E, F |
Thai Chicken Salad | 439 | 510 | 220 | 24 | 5 | 90 | 460 | 36 | 9 | 6 | 43 | N |
Thai Peanut Vinaigrette | 20 | 92 | 64 | 7 | 1 | 0 | 300 | 7 | 0 | 6 | >1 | N |
Seasonal Salads | ||||||||||||
Spring Berry | 269 | 370 | 27 | 8 | 50 | 270 | 21 | 10 | 9 | 18 | V, GF, N | |
Blackberry Mojito Vinaigrette | 28 | 80 | 8 | 0.5 | NA | 0 | 1 | NA | 1 | 0 | VG, GF | |
Spring Farmstand | 269 | 70 | 0 | 0 | 0 | 85 | 13 | 5 | 6 | 4 | VG, GF | |
Smoked Tomato Vinaigrette | 26 | 80 | 8 | 0.5 | NA | 95 | 1 | 0 | >1 | 0 | VG, GF | |
Seasonal Soups | ||||||||||||
Brunswick Stew | 390 | 350 | 150 | 15 | 5 | 50 | 850 | 30 | 0 | 10 | 20 | M |
Cream of Asparagus | 35 | 25 | 1.5 | 1 | 5 | 25 | 2 | 0 | >1 | >1 | M | |
Kids Menu | ||||||||||||
Bento Box Turkey | 215 | 511 | 163 | 18 | 7 | 60 | 990 | 57 | 3 | 10 | 29 | M |
PB& J | 262 | 870 | 369 | 41 | 7 | 0 | 850 | 110 | 6 | 51 | 23 | V, N |
Everyday Sides | ||||||||||||
Signature Potato Salad | 34 | 45 | 25 | 3 | 0.5 | >5mg | 65 | 5 | 0 | 0 | >1 | GF, E |
Signature Coleslaw | 26 | 35 | 30 | 3 | 0.5 | >5mg | 50 | 2 | 0 | 1 | 0 | GF, M, E |
Tuscan Tortellini | 33 | 60 | 35 | 4 | 0.5 | >5mg | 75 | 5 | 0 | >1 | 1 | M |
Classic Chicken Salad | 34 | 80 | 50 | 5 | 1 | 25 | 70 | 0 | 0 | 0 | 7 | GF, E |
Curried Chicken Salad | 34 | 80 | 50 | 5 | 1 | 15 | 65 | 1 | 0 | >1 | 5 | GF, E |
Blackened Tuna | 34 | 90 | 60 | 7 | 1.5 | 15 | 120 | 0 | 0 | 0 | 5 | GF, E, F |
*Product data is based on standard portion sizes. Some variation can be expected due to the nature of using hand-sliced breads and slight differences in product assembly by employees.
**Allergen Key: GF = Gluten Free, VG = Vegan, V = Vegetarian, M = Contains Milk, N = Contains Nuts, E = Contains Eggs, F = Contains Fish, SF = Contains Shellfish